|
League Standings*
Fall 11U | Win | Loss | Tie |
Queen City Royals | 10 | 0 | 0 |
North Buffalo Blaze | 8 | 1 | 0 |
Power City Rizzlers | 6 | 3 | 0 |
Aces Baseball | 5 | 4 | 0 |
Academy Stars | 2 | 3 | 0 |
Hamburg Dawgs Black | 0 | 6 | 0 |
Mathewson Mccarthy Bandits | 0 | 6 | 0 |
NY Stingers | 0 | 8 | 0 |
Fall 12U | Win | Loss | Tie |
Buffalo Braves | 7 | 0 | 0 |
Aces Baseball | 6 | 1 | 0 |
Clarence Red Devils | 5 | 1 | 0 |
Lancaster Legends | 4 | 2 | 0 |
Jamestown Knights | 4 | 4 | 0 |
WNY Premier | 1 | 7 | 0 |
Knights | 0 | 4 | 0 |
Springville Bombers | 0 | 8 | 0 |
Fall 13U/14U | Win | Loss | Tie |
Ontario Rockies | 4 | 2 | 0 |
Niagara Surge | 3 | 0 | 0 |
Aces Baseball 14U | 3 | 2 | 0 |
Spartans Red | 3 | 5 | 0 |
Aces Baseball 13U | 1 | 2 | 0 |
NY Stingers | 1 | 4 | 0 |
Fall 15U/16U | Win | Loss | Tie |
Aces Baseball | 6 | 2 | 0 |
Niagara Falcons | 6 | 2 | 0 |
Ontario Rockies | 6 | 2 | 0 |
Academy Stars | 5 | 4 | 0 |
Smash It Sports | 4 | 0 | 0 |
Western NY Prospects | 2 | 5 | 0 |
Lake Shore Whitecaps | 2 | 8 | 0 |
The Barn | 0 | 8 | 0 |
* Standings are updated daily at 1am, 8am, 12pm, 3pm, 6pm and 10pm
|
|