| |
| |
|
| 10U | Win | Loss | Tie |
| Niagara Nationals | 3 | 0 | 0 |
| Team New Era Gold | 3 | 1 | 0 |
| Titans | 3 | 2 | 0 |
| Buffalo Wings | 2 | 5 | 0 |
| Team New Era Blue | 1 | 1 | 0 |
| Spartans | 0 | 1 | 0 |
| Academy Stars | 0 | 2 | 0 |
11U | Win | Loss | Tie |
| Titans Baseball | 3 | 1 | 0 |
| West Seneca Wolverines | 3 | 1 | 0 |
| Northtown Nationals | 2 | 0 | 0 |
| Team New Era Blue | 2 | 0 | 0 |
| Upper Deck Dragons | 2 | 0 | 0 |
| Academy Stars | 2 | 0 | 1 |
| Buffalo Braves | 1 | 1 | 0 |
| Southtowns Knights | 0 | 0 | 0 |
| Team New Era Gold | 0 | 1 | 0 |
| Full Circuit Power | 0 | 2 | 0 |
| Buffalo Wings | 0 | 2 | 1 |
| Evans Eagles Baseball | 0 | 3 | 0 |
| NY Thunder | 0 | 4 | 0 |
12U | Win | Loss | Tie |
| Brampton Royals | 2 | 0 | 0 |
| Orchard Park Thunder | 1 | 0 | 0 |
| Academy Stars | 0 | 0 | 0 |
| Brampton Minor Braves | 0 | 0 | 0 |
| Buffalo Wings | 0 | 0 | 0 |
| Diamond Dawgs Blue | 0 | 0 | 0 |
| Diamond Dawgs Red | 0 | 0 | 0 |
| Niagara Falls Falcons | 0 | 0 | 0 |
| NY Thunder | 0 | 0 | 0 |
| Ontario Expos | 0 | 0 | 0 |
| Ontario Prospects - Rob | 0 | 0 | 0 |
| Southtowns Knights | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
| Titans Baseball | 0 | 0 | 0 |
| West Seneca Wolverines | 0 | 0 | 0 |
| Niagara Knights Baseball | 0 | 1 | 0 |
| Ontario Prospects - Alan | 0 | 2 | 0 |
13U | Win | Loss | Tie |
| Academy Stars | 0 | 0 | 0 |
| Buffalo Wings | 0 | 0 | 0 |
| Evans Eagles Baseball | 0 | 0 | 0 |
| KC Curve | 0 | 0 | 0 |
| KenTon Lightning | 0 | 0 | 0 |
| Lancaster Storm | 0 | 0 | 0 |
| Mizuno Braves | 0 | 0 | 0 |
| Orchard Park Thunder | 0 | 0 | 0 |
| Southtowns Knights | 0 | 0 | 0 |
| Southtowns Pride | 0 | 0 | 0 |
| Spartans Baseball | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
| WNY Prospects | 0 | 0 | 0 |
14U | Win | Loss | Tie |
| Academy Stars | 0 | 0 | 0 |
| Buffalo Wings | 0 | 0 | 0 |
| EMW Chiefs | 0 | 0 | 0 |
| Grand Island Thunder | 0 | 0 | 0 |
| Niagara Falls Falcons | 0 | 0 | 0 |
| Nickel City 9 | 0 | 0 | 0 |
| Orchard Park Braves | 0 | 0 | 0 |
| Sandlot | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
| Upper Deck Baseball | 0 | 0 | 0 |
| WNY Spartans | 0 | 0 | 0 |
15U | Win | Loss | Tie |
| Amherst Giants | 0 | 0 | 0 |
| Buffalo Bulls | 0 | 0 | 0 |
| Buffalo Wings | 0 | 0 | 0 |
| Clarence Raiders | 0 | 0 | 0 |
| Frewsburg Bears | 0 | 0 | 0 |
| Lou Gehrig Reds | 0 | 0 | 0 |
| Niagara Eagles | 0 | 0 | 0 |
| Northtown Tides Baseball | 0 | 0 | 0 |
| Orchard Park Braves | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
| WNY Warriors | 0 | 0 | 0 |
16U | Win | Loss | Tie |
| Academy Stars | 0 | 0 | 0 |
| Buffalo Wings | 0 | 0 | 0 |
| Ken-Ton Summer Dogs | 0 | 0 | 0 |
| Niagara Falls Falcons | 0 | 0 | 0 |
| Niagara Knights | 0 | 0 | 0 |
| Orchard Park Thunder | 0 | 0 | 0 |
| Titans Baseball | 0 | 0 | 0 |
* Standings are updated daily at 1am, 8am, 12pm, 3pm, 6pm and 10pm
|
|
|
|